|
SundayJan 1Sunrise: 7:50 PST Sunset: 16:37 PST | 1st Qtr - ![]() - Above ground plants VOC > 1:10 Dec 31 PST -> ![]() |
MondayJan 2Sunrise: 7:50 PST Sunset: 16:37 PST | 1st Qtr - ![]() - Above ground plants |
TuesdayJan 3Sunrise: 7:50 PST Sunset: 16:38 PST | 1st Qtr - ![]() - Above ground plants VOC > 3:45 Jan 3 PST -> ![]() |
WednesdayJan 4Sunrise: 7:50 PST Sunset: 16:39 PST | 1st Qtr - ![]() - Above ground plants |
ThursdayJan 5Sunrise: 7:50 PST Sunset: 16:41 PST | 1st Qtr - ![]() - Above ground plants VOC > 4:11 Jan 5 PST -> ![]() |
FridayJan 6Sunrise: 7:59 PST Sunset: 16:42 PST | 1st Qtr - ![]() - Above ground plants |
SaturdayJan 7Sunrise: 7:59 PST Sunset: 16:43 PST | 2nd Qtr - ![]() - Berries/seed pod plants VOC > 6:35 Jan 7 PST -> ![]() |
© Dandello's Garden 2006